Filip Hološko
| Born | 17.01.1984 |
| Height | 185 cm |
| Weight | 82 kg |
| Post | striker |
| Club | |
| Player profile » |
Autor: milanlalkovic.com, 25.01.2011
Milan is having some sessions off due to small trouble with right hamstring. That´s why he did not play against Arsenal Reserves yesterday.
FA Youth cup hero feels little pain in right hamstring, as he reported on Monday. "After FA game we had day-off, but during the next training session I felt something unusual, so I stopped doing sprints," says Milan, who has recently recovered from left hamstring injury.
Autorské práva Football Service Agency (F.S.A., s.r.o., Kmeťkova 16, 949 01 Nitra, IČO: 36 546 291).
Všetky práva vyhradené. Akékoľvek použitie častí textu a citácií v inom ako uvedenom kontexte, ich rozmnožovanie a šírenie bez predchádzajúceho písomného súhlasu F.S.A., s.r.o. je zakázané.
Czech daily Sport published big interview with Ewerton in its weekend edition.
Czech and Slovak league has revealed their best XI of the season.
| Born | 17.01.1984 |
| Height | 185 cm |
| Weight | 82 kg |
| Post | striker |
| Club | |
| Player profile » |
| Born | 14.08.1998 |
| Height | 190 cm |
| Weight | 81 kg |
| Post | goalkeeper |
| Club | FC Košice |
| Player profile » |
| Born | 19.10.1989 |
| Height | 168 cm |
| Weight | 64 kg |
| Post | winger |
| Club | |
| Player profile » |
| Born | 10.06.2002 |
| Height | 175 cm |
| Weight | 68 kg |
| Post | winger |
| Club | Holstein Kiel |
| Player profile » |
| Born | 02.08.1997 |
| Height | 192 cm |
| Weight | 76 kg |
| Post | central striker |
| Club | FC ViOn |
| Player profile » |
| Born | 28.12.1996 |
| Height | 174 cm |
| Weight | 68 kg |
| Post | winger |
| Club | Baník Ostrava |
| Player profile » |
| Born | 10.02.2009 |
| Height | 167 cm |
| Weight | 52 kg |
| Post | offensive midfielder |
| Club | FC Spartak Trnava |
| Player profile » |
| Born | 08.05.2006 |
| Height | 161 cm |
| Weight | 55 kg |
| Post | striker |
| Club | FC Spartak Trnava / OFK Dynamo |
| Player profile » |