Ewerton
Born | 28.12.1996 |
Height | 174 cm |
Weight | 68 kg |
Post | winger |
Club | Baník Ostrava (loan from Slavia) |
Player profile » |
Born: | 08.05.2006 |
Height: | 161 cm |
Weight: | 55 kg |
Marital status: | single |
Post: | striker |
Club: | FC Nitra |
Season | Club | Games | Goals | Totals |
youth | FK Mojmírovce | |||
youth | FC Nitra U16 | |||
2023/24 | FC Spartak U19 | 25 | 2 | 2G + 8A |
2024/25 | FC Spartak U19 |
youth international of Team Slovakia U16, U17 and U18
international tournament for Slavia Prague in summer 2019
Czech daily Sport published big interview with Ewerton in its weekend edition.
Czech and Slovak league has revealed their best XI of the season.
Born | 28.12.1996 |
Height | 174 cm |
Weight | 68 kg |
Post | winger |
Club | Baník Ostrava (loan from Slavia) |
Player profile » |
Born | 14.08.1998 |
Height | 190 cm |
Weight | 81 kg |
Post | goalkeeper |
Club | FC Košice |
Player profile » |
Born | 19.10.1989 |
Height | 168 cm |
Weight | 64 kg |
Post | winger |
Club | |
Player profile » |
Born | 22.01.2004 |
Height | 186 cm |
Weight | 76 kg |
Post | winger |
Club | Slovan Bratislava |
Player profile » |
Born | 10.06.2002 |
Height | 175 cm |
Weight | 68 kg |
Post | winger |
Club | MŠK Žilina |
Player profile » |
Born | 02.08.1997 |
Height | 192 cm |
Weight | 76 kg |
Post | central striker |
Club | FC ViOn (loan) |
Player profile » |
Born | 28.07.1991 |
Height | 186 cm |
Weight | 85 kg |
Post | centre back |
Club | FC Spartak Trnava |
Player profile » |
Born | 29.01.2007 |
Height | 176 cm |
Weight | 56 kg |
Post | offensive midfielder |
Club | MŠK Žilina |
Player profile » |