Martin Mišovič
Born | 22.01.2004 |
Height | 186 cm |
Weight | 76 kg |
Post | winger |
Club | Slovan Bratislava |
Player profile » |
Born: | 02.08.1997 |
Height: | 192 cm |
Weight: | 76 kg |
Marital status: | single |
Post: | central striker |
Club: | FC ViOn (loan) |
Season | Club | League games |
Goals | Totals | |
2013/14 | FC Nitra U17 | 25 | 12 | 25 | 12 |
2014/15 | FC Nitra U19 | 20 | 11 | 20 | 11 |
2015/16 | FC Nitra U19 FC Nitra (II.league) |
15 17 |
12 6 |
15 17 |
12 6 |
2016/17 | FC Nitra (II.league) | 34 | 22 | 34 | 22 |
2017/18 | FC Nitra MŠK Žilina |
20 16 |
7 1 |
43 | 10G + 4A |
2018/19 | MŠK Žilina | 34 | 11 | 46 | 22G + 4A |
2019/20 | MŠK Žilina | 19 | 4 | ||
2020/21 | FC ViOn | 32 | 17 | 32 | 17 |
2021/22 | Cracovia Krakow | 11 | 1 | 9 | 1G + 1A |
2022/23 | Cracovia Krakow FC Zlín |
8 17 |
3 |
25 | 4G + 1A |
2023/24 | FC ViOn | 26 | 3 | 26 | 3G + 2A |
national team Slovakia U21
youth international in U19, U18
International games / goals:
Slovakia U19: 7 / 1
Slovakia U18: 3 / 1
Czech daily Sport published big interview with Ewerton in its weekend edition.
Czech and Slovak league has revealed their best XI of the season.
Born | 22.01.2004 |
Height | 186 cm |
Weight | 76 kg |
Post | winger |
Club | Slovan Bratislava |
Player profile » |
Born | 10.06.2002 |
Height | 175 cm |
Weight | 68 kg |
Post | winger |
Club | MŠK Žilina |
Player profile » |
Born | 08.05.2006 |
Height | 161 cm |
Weight | 55 kg |
Post | striker |
Club | FC Nitra |
Player profile » |
Born | 28.07.1991 |
Height | 186 cm |
Weight | 85 kg |
Post | centre back |
Club | FC Spartak Trnava |
Player profile » |
Born | 29.01.2007 |
Height | 176 cm |
Weight | 56 kg |
Post | offensive midfielder |
Club | MŠK Žilina |
Player profile » |
Born | 14.08.1998 |
Height | 190 cm |
Weight | 81 kg |
Post | goalkeeper |
Club | FC Košice |
Player profile » |
Born | 17.01.1984 |
Height | 185 cm |
Weight | 82 kg |
Post | striker |
Club | |
Player profile » |
Born | 19.10.1989 |
Height | 168 cm |
Weight | 64 kg |
Post | winger |
Club | |
Player profile » |