
Lukáš Štetina
Born | 28.07.1991 |
Height | 186 cm |
Weight | 85 kg |
Post | centre back |
Club | FC Spartak Trnava |
Player profile » |
Born: | 02.08.1997 |
Height: | 192 cm |
Weight: | 76 kg |
Marital status: | single |
Post: | central striker |
Club: | FC Zlín (loan from Cracovia) |
Season | Club | League games |
Goals | Totals | |
2013/14 | 25 | 12 | 25 | 12 | |
2014/15 | 20 | 11 | 20 | 11 | |
2015/16 | 15 17 |
12 6 |
15 17 |
12 6 |
|
2016/17 | 34 | 22 | 34 | 22 | |
2017/18 | 20 16 |
7 1 |
43 | 10G + 4A | |
2018/19 | 34 | 11 | 46 | 22G + 4A | |
2019/20 | 19 | 4 | |||
2020/21 | 32 | 17 | 32 | 17 | |
2021/22 | Cracovia | 11 | 1 | 9 | 1G + 1A |
2022/23 | Cracovia FC Zlín |
8 7 |
1 1 |
2G + 1A |
national team Slovakia U21
youth international in U19, U18
International games / goals:
Slovakia U19: 7 / 1
Slovakia U18: 3 / 1
Czech daily Sport published big interview with Ewerton in its weekend edition.
Czech and Slovak league has revealed their best XI of the season.
Born | 28.07.1991 |
Height | 186 cm |
Weight | 85 kg |
Post | centre back |
Club | FC Spartak Trnava |
Player profile » |
Born | 02.08.1997 |
Height | 192 cm |
Weight | 76 kg |
Post | central striker |
Club | FC Zlín (loan from Cracovia) |
Player profile » |
Born | 29.01.2007 |
Height | 176 cm |
Weight | 56 kg |
Post | offensive midfielder |
Club | MŠK Žilina |
Player profile » |
Born | 28.12.1996 |
Height | 174 cm |
Weight | 68 kg |
Post | winger |
Club | SK Slavia Praha |
Player profile » |
Born | 02.10.2001 |
Height | 170 cm |
Weight | 59 kg |
Post | winger |
Club | FC Petržalka |
Player profile » |
Born | 19.10.1989 |
Height | 168 cm |
Weight | 64 kg |
Post | winger |
Club | |
Player profile » |
Born | 10.06.2002 |
Height | 175 cm |
Weight | 68 kg |
Post | winger |
Club | MŠK Žilina |
Player profile » |
Born | 17.01.1984 |
Height | 185 cm |
Weight | 82 kg |
Post | striker |
Club | |
Player profile » |