
Adrián Kaprálik
Born | 10.06.2002 |
Height | 175 cm |
Weight | 68 kg |
Post | winger |
Club | Górnik Zabrze (loan) |
Player profile » |
Born: | 10.06.2002 |
Height: | 175 cm |
Weight: | 68 kg |
Marital status: | single |
Post: | winger |
Club: | Górnik Zabrze (loan) |
Season | Club | Games | Goals | ![]() |
![]() |
Totals | |
2019/2020 | MŠK Žilina B | 4 | 1 | ||||
2020/2021 | MŠK Žilina | 37 | 4 | 4G + 8A | |||
2021/2022 | MŠK Žilina | 42 | 6 | 6G + 7A | |||
2022/2023 | MŠK Žilina | 36 | 11 | 11G + 7A | |||
2023/2024 | Górnik Zabrze |
member of Slovak national team
former youth international Slovakia U15, U16, U17, U18 and U21
Slovak U17 champion 2018/2019
Slovak talent of the year 2018
2nd position in Peter Dubovský Awards 2022 (best u21 players)
Czech daily Sport published big interview with Ewerton in its weekend edition.
Czech and Slovak league has revealed their best XI of the season.
Born | 10.06.2002 |
Height | 175 cm |
Weight | 68 kg |
Post | winger |
Club | Górnik Zabrze (loan) |
Player profile » |
Born | 10.04.1999 |
Height | 192 cm |
Weight | 82 kg |
Post | goalkeeper |
Club | FC DAC 1904 |
Player profile » |
Born | 17.01.1984 |
Height | 185 cm |
Weight | 82 kg |
Post | striker |
Club | |
Player profile » |
Born | 28.12.1996 |
Height | 174 cm |
Weight | 68 kg |
Post | winger |
Club | Baník Ostrava (loan from Slavia) |
Player profile » |
Born | 14.08.1998 |
Height | 190 cm |
Weight | 81 kg |
Post | goalkeeper |
Club | Dynamo České Budějovice |
Player profile » |
Born | 19.10.1989 |
Height | 168 cm |
Weight | 64 kg |
Post | winger |
Club | |
Player profile » |
Born | 29.01.2007 |
Height | 176 cm |
Weight | 56 kg |
Post | offensive midfielder |
Club | MŠK Žilina |
Player profile » |
Born | 08.05.2006 |
Height | 161 cm |
Weight | 55 kg |
Post | striker |
Club | FC Nitra |
Player profile » |