
Martin Mišovič
Born | 22.01.2004 |
Height | 186 cm |
Weight | 76 kg |
Post | winger |
Club | Slovan Bratislava |
Player profile » |
Born: | 10.06.2002 |
Height: | 175 cm |
Weight: | 68 kg |
Marital status: | single |
Post: | winger |
Club: | MŠK Žilina |
Season | Club | Games | Goals | ![]() |
![]() |
Totals | |
2019/2020 | MŠK Žilina B | 4 | 1 | ||||
2020/2021 | MŠK Žilina | 37 | 4 | 4G + 8A | |||
2021/2022 | MŠK Žilina | 42 | 6 | 6G + 7A | |||
2022/2023 | MŠK Žilina | 27 | 10 | 10G + 4A |
member of Slovak national team
former youth international Slovakia U15, U16, U17, U18 and U21
Slovak U17 champion 2018/2019
Slovak talent of the year 2018
2nd position in Peter Dubovský Awards 2022 (best u21 players)
Czech daily Sport published big interview with Ewerton in its weekend edition.
Czech and Slovak league has revealed their best XI of the season.
Born | 22.01.2004 |
Height | 186 cm |
Weight | 76 kg |
Post | winger |
Club | Slovan Bratislava |
Player profile » |
Born | 17.01.1984 |
Height | 185 cm |
Weight | 82 kg |
Post | striker |
Club | |
Player profile » |
Born | 02.10.2001 |
Height | 170 cm |
Weight | 59 kg |
Post | winger |
Club | FC Petržalka |
Player profile » |
Born | 28.07.1991 |
Height | 186 cm |
Weight | 85 kg |
Post | centre back |
Club | FC Spartak Trnava |
Player profile » |
Born | 10.04.1999 |
Height | 192 cm |
Weight | 82 kg |
Post | goalkeeper |
Club | DAC D. Streda (loan) |
Player profile » |
Born | 10.06.2002 |
Height | 175 cm |
Weight | 68 kg |
Post | winger |
Club | MŠK Žilina |
Player profile » |
Born | 02.08.1997 |
Height | 192 cm |
Weight | 76 kg |
Post | central striker |
Club | FC Zlín (loan from Cracovia) |
Player profile » |
Born | 29.01.2007 |
Height | 176 cm |
Weight | 56 kg |
Post | offensive midfielder |
Club | MŠK Žilina |
Player profile » |