
Mário Henyig
Born | 08.05.2006 |
Height | 161 cm |
Weight | 55 kg |
Post | striker |
Club | FC Nitra |
Player profile » |
One of the Czech league scoring leaders Ewerton is set to play mid-group finals. Keeper Šípoš gets solid portion of games in debut season.
Slovak Adrián Kaprálik was the best player in EURO qual. game against Northern Ireland as Slovakia manages tight home win 2-1.
Ewerton scored two amazing pieces yesterday and saved a point for 3-3 home draw in north Czech derby.
Sparta Prague centre-back Lukáš Štetina agrees on 4 months loan deal with Slovan Liberec. He will become free player after the... Read more »
The start of 2nd leg found our players in a good shape.
Our goalkeeper of SK Dynamo České Budějovice makes the pre-season in Belek/Antalya.
Czech daily Sport published big interview with Ewerton in its weekend edition.
Czech and Slovak league has revealed their best XI of the season.
Born | 08.05.2006 |
Height | 161 cm |
Weight | 55 kg |
Post | striker |
Club | FC Nitra |
Player profile » |
Born | 10.06.2002 |
Height | 175 cm |
Weight | 68 kg |
Post | winger |
Club | MŠK Žilina |
Player profile » |
Born | 02.10.2001 |
Height | 170 cm |
Weight | 59 kg |
Post | winger |
Club | FC Petržalka |
Player profile » |
Born | 19.10.1989 |
Height | 168 cm |
Weight | 64 kg |
Post | winger |
Club | FC Slovan Liberec |
Player profile » |
Born | 01.05.2004 |
Height | 170 cm |
Weight | 55 kg |
Post | centre back |
Club | FC Nitra |
Player profile » |
Born | 14.08.1998 |
Height | 190 cm |
Weight | 81 kg |
Post | goalkeeper |
Club | Dynamo České Budějovice |
Player profile » |
Born | 04.01.2005 |
Height | 179 cm |
Weight | 65 kg |
Post | winger |
Club | MFK Zemplín Michalovce |
Player profile » |
Born | 02.08.1997 |
Height | 192 cm |
Weight | 76 kg |
Post | central striker |
Club | Cracovia Krakow |
Player profile » |