Ewerton
Born | 28.12.1996 |
Height | 174 cm |
Weight | 68 kg |
Post | winger |
Club | Baník Ostrava (loan from Slavia) |
Player profile » |
Born: | 22.01.2004 |
Height: | 186 cm |
Weight: | 76 kg |
Marital status: | single |
Post: | winger |
Club: | Slovan Bratislava |
Season | Club | Games | Goals | Totals | |
Youth | Karlova Ves | ||||
2021/22 | Slovan U19 Slovan B |
24 5 |
5 1 |
6 G | |
2022/23 | Slovan U19 Slovan "B" |
22 1 |
6 |
6 G | |
2023/24 | Slovan "B" Slovan "A" |
26 3 |
7 2A |
7G+2A | |
2024/25 | Slovan |
professional contract
regular youth international of Team Slovakia
EURO u-19 final tournament participant
Czech daily Sport published big interview with Ewerton in its weekend edition.
Czech and Slovak league has revealed their best XI of the season.
Born | 28.12.1996 |
Height | 174 cm |
Weight | 68 kg |
Post | winger |
Club | Baník Ostrava (loan from Slavia) |
Player profile » |
Born | 10.06.2002 |
Height | 175 cm |
Weight | 68 kg |
Post | winger |
Club | MŠK Žilina |
Player profile » |
Born | 22.01.2004 |
Height | 186 cm |
Weight | 76 kg |
Post | winger |
Club | Slovan Bratislava |
Player profile » |
Born | 08.05.2006 |
Height | 161 cm |
Weight | 55 kg |
Post | striker |
Club | FC Nitra |
Player profile » |
Born | 28.07.1991 |
Height | 186 cm |
Weight | 85 kg |
Post | centre back |
Club | FC Spartak Trnava |
Player profile » |
Born | 17.01.1984 |
Height | 185 cm |
Weight | 82 kg |
Post | striker |
Club | |
Player profile » |
Born | 02.08.1997 |
Height | 192 cm |
Weight | 76 kg |
Post | central striker |
Club | FC ViOn (loan) |
Player profile » |
Born | 19.10.1989 |
Height | 168 cm |
Weight | 64 kg |
Post | winger |
Club | |
Player profile » |