
Martin Mišovič
Born | 22.01.2004 |
Height | 186 cm |
Weight | 76 kg |
Post | winger |
Club | Slovan Bratislava |
Player profile » |
Born: | 10.04.1999 |
Height: | 192 cm |
Weight: | 82 kg |
Marital status: | single |
Post: | goalkeeper |
Club: | FC DAC 1904 |
Season | Club | Games | Shutouts | ![]() |
![]() |
Totals | |
2018/19 | MŠK Žilina B UEFA YOUTH LEAGUE |
25 1 |
2 | 26 | |||
2019/20 | MŠK Žilina B MŠK Žilina "A" |
15 5 |
2 1 |
20 | |||
2020/21 | MŠK Žilina | 35 | 5 | 35 | |||
2021/22 | MŠK Žilina | 25 | 5 | ||||
2022/23 | DAC D. Streda LOAN from Žilina | 25 | 10 | 25 |
Team Slovakia U21
Slovak champion U19
Slovak Fortuna league runner-up 2022/2023
Czech daily Sport published big interview with Ewerton in its weekend edition.
Czech and Slovak league has revealed their best XI of the season.
Born | 22.01.2004 |
Height | 186 cm |
Weight | 76 kg |
Post | winger |
Club | Slovan Bratislava |
Player profile » |
Born | 14.08.1998 |
Height | 190 cm |
Weight | 81 kg |
Post | goalkeeper |
Club | Dynamo České Budějovice |
Player profile » |
Born | 17.01.1984 |
Height | 185 cm |
Weight | 82 kg |
Post | striker |
Club | |
Player profile » |
Born | 28.07.1991 |
Height | 186 cm |
Weight | 85 kg |
Post | centre back |
Club | FC Spartak Trnava |
Player profile » |
Born | 10.04.1999 |
Height | 192 cm |
Weight | 82 kg |
Post | goalkeeper |
Club | FC DAC 1904 |
Player profile » |
Born | 28.12.1996 |
Height | 174 cm |
Weight | 68 kg |
Post | winger |
Club | Baník Ostrava (loan from Slavia) |
Player profile » |
Born | 08.05.2006 |
Height | 161 cm |
Weight | 55 kg |
Post | striker |
Club | FC Nitra |
Player profile » |
Born | 02.08.1997 |
Height | 192 cm |
Weight | 76 kg |
Post | central striker |
Club | FC ViOn (loan) |
Player profile » |