
Filip Balaj
Born | 02.08.1997 |
Height | 192 cm |
Weight | 76 kg |
Post | central striker |
Club | FC ViOn (loan) |
Player profile » |
MŠK Žilina forward is making his first step in international career. He is set to spend current season in Ekstraklasa side Górnik Zabrze, the... Read more »
The MŠK Žilina striker was one of the best players of the UEFA Conference League double-header between Slovak team and KAA Gent.
Thursday´s late game-winner can make the difference in qualifying clash between MŠK Žilina and Estonian side Levadia Tallinn.
FC DAC 1904 goalkeeper Samuel Petráš is hoping for great club achievement in coming season.
Brazilian winger will spend 2023/2024 season in traditional Czech team FC Baník Ostrava.
Our agency paid visit to USA where we met lot of people from football industry.
Czech daily Sport published big interview with Ewerton in its weekend edition.
Czech and Slovak league has revealed their best XI of the season.
Born | 02.08.1997 |
Height | 192 cm |
Weight | 76 kg |
Post | central striker |
Club | FC ViOn (loan) |
Player profile » |
Born | 29.01.2007 |
Height | 176 cm |
Weight | 56 kg |
Post | offensive midfielder |
Club | MŠK Žilina |
Player profile » |
Born | 02.10.2001 |
Height | 170 cm |
Weight | 59 kg |
Post | winger |
Club | FC Petržalka |
Player profile » |
Born | 28.12.1996 |
Height | 174 cm |
Weight | 68 kg |
Post | winger |
Club | Baník Ostrava (loan from Slavia) |
Player profile » |
Born | 28.07.1991 |
Height | 186 cm |
Weight | 85 kg |
Post | centre back |
Club | FC Spartak Trnava |
Player profile » |
Born | 17.01.1984 |
Height | 185 cm |
Weight | 82 kg |
Post | striker |
Club | |
Player profile » |
Born | 19.10.1989 |
Height | 168 cm |
Weight | 64 kg |
Post | winger |
Club | |
Player profile » |
Born | 22.01.2004 |
Height | 186 cm |
Weight | 76 kg |
Post | winger |
Club | Slovan Bratislava |
Player profile » |