
Robert Stareček
Born | 01.05.2004 |
Height | 170 cm |
Weight | 55 kg |
Post | centre back |
Club | FC Nitra |
Player profile » |
FC Nitra first choice goalkeeper saves clean sheet in his first game for Slovak U21 national team.
National teams are set to play the last competitive games of 2019. Our players can not miss.
Brescia Calcio forward has joined Team Slovakia before crucial EURO qualifiers.
Quick winger Patrik Danek (18) has made his first team debut following outstanding games for Youth team.
Slovak international made fine league debut for PAOK last night.
Slovakian forward has passed through difficult start into the season and now is back to team of Cracovia.
22-years old forward signed new contract until June 2022.
Brescia Calcio is looking forward to a big home game against Italian giants Juventus.
Czech and Slovak league has revealed their best XI of the season.
This was Milan´s first goal celebration in Saddlers´ kit.
Born | 01.05.2004 |
Height | 170 cm |
Weight | 55 kg |
Post | centre back |
Club | FC Nitra |
Player profile » |
Born | 14.08.1998 |
Height | 189 cm |
Weight | 73 kg |
Post | goalkeeper |
Club | FC Nitra |
Player profile » |
Born | 06.04.1996 |
Height | 178 cm |
Weight | 74 kg |
Post | striker |
Club | Cracovia |
Player profile » |
Born | 12.02.1997 |
Height | 170 cm |
Weight | 64 kg |
Post | right winger |
Club | Brescia Calcio |
Player profile » |
Born | 04.01.2005 |
Height | 174 cm |
Weight | 56 kg |
Post | winger |
Club | MFK Zemplín Michalovce |
Player profile » |
Born | 09.01.1998 |
Height | 184 cm |
Weight | 75 kg |
Post | striker |
Club | FC ViOn Zlaté Moravce |
Player profile » |
Born | 10.06.2002 |
Height | 175 cm |
Weight | 68 kg |
Post | winger |
Club | MŠK Žilina B |
Player profile » |
Born | 02.10.2001 |
Height | 170 cm |
Weight | 59 kg |
Post | winger |
Club | FC Nitra |
Player profile » |